| Type of Leave | Minimum Entitlement | Carry Forward | Eligibility | Claim Payout |
| Annual Leave | 7 days (first year), up to 14 days | Yes | Employees must have worked for at least 3 months. | Paid by the employer. |
| Public Holidays | 11 public holidays | No | All employees. There are a total of 11 gazette public holidays. | Paid by the employer. Extra day off or pay if on rest day. |
| Sick Leave | 14 days | No | Employees must have worked for at least 3 months and provide a medical certificate. | Paid by the employer. |
| Hospitalization Leave | 60 days (includes Sick Leave) | No | Employees must have worked for at least 3 months. The 60 days of paid hospitalization leave includes the 14 days paid outpatient sick leave entitlement. | Paid by the employer. |
| Maternity Leave | 16 weeks | No | Female employees who have worked for at least 3 months and whose child is a Singapore citizen. | First 8 weeks paid by employer, remaining 8 weeks reimbursed by government. |
| Paternity Leave | 4 weeks of Government-Paid Paternity Leave (GPPL) | No | Male employees who have worked for at least 3 months and whose child is a Singapore citizen. Applicable for the local child who born on and after the 1st of April 2025. | Paid by the government. |
| Childcare Leave | Singapore citizen are entitled 6 days per year until the child turn 7 years old. Parents of non-citizens can get 2 days of childcare leave a year. | No | Employees with children under 7 years old who have worked for at least 3 months. | First 3 days paid by employer, remaining 3 days reimbursed by government. |
| Adoption Leave | 12 weeks | No |
| Paid by the government. |
| Unpaid Infant Care Leave | 12 days per year | No | Employees with children under 2 years old who have worked for at least 3 months. | Unpaid leave. |
| Shared Parental Leave | 10 weeks for children born from 1 April 2026 onwards (shared by both parents) | No | Employees who have worked for at least 3 months and whose child is a Singapore citizen. | Paid by the government. |
| If PH falls on | The employer must compensate |
| A working day |
|
| A non-working day |
|
| A rest day |
|
The dates of the 11 gazetted public holidays for 2026 are as follows:
| Holiday | Date |
|---|---|
| New Year’s Day | 1 January |
| Chinese New Year | 17 February – 18 February |
| Hari Raya Puasa | 21 March |
| Good Friday | 3 April |
| Labour Day | 1 May |
| Hari Raya Haji | 27 May |
| Vesak Day | 31 May (Monday, 1 June 2026, will be a public holiday if your rest day falls on 31 May 2026) |
| National Day | 9 August (Monday, 10 August 2026, will be a public holiday if your rest day falls on 9 August 2026) |
| Deepavali | 8 November (Monday, 9 November 2026, will be a public holiday if your rest day falls on 8 November 2026) |
| Christmas Day | 25 December |
Employers must ensure that their leave policies comply with Singapore’s labour laws and provide clear guidelines to employees. Employees, on the other hand, should familiarise themselves with their entitlements and follow the company’s leave procedures.
Effortlessly navigate employment compliance in Asia & the Middle East. Our dedicated EOR experts provide personalised solutions for your hiring needs!
Annual leave entitlements in Singapore provide employees with the opportunity to rest and recharge, contributing to their overall well-being and productivity. By understanding and adhering to leave regulations, both employers and employees can ensure a fair and compliant workplace environment.
Our publications give you a clear overview of key labour law regulations. We cover major tax, labour law, payroll and visa information. It is designed to get you updated at-a-glance!
Updated on: April 2026
Get in touch with one of us today to start streamlining your HR processes across Asia & the Middle East.