Employees in Hong Kong are entitled to paid annual leave based on:
Entitlement as per HK Labour Ordinance
Market Practice: Most companies will allow employees to take current annual leave after 3 months of employment. Annual leave is usually offered at 12-25 days per year depending on grading.
Employers must comply with the Employment Ordinance regarding annual leave entitlements. This includes:
In addition to annual leave, employees in Hong Kong are entitled to various other types of leave under the Employment Ordinance:
| Holiday | Date |
|---|---|
| The first day of January | 1 January |
| Lunar New Year’s Day | 29 January |
| The second day of Lunar New Year | 30 January |
| The third day of Lunar New Year | 31 January |
| Ching Ming Festival | 4 April |
| Good Friday | 18 April |
| The day following Good Friday | 19 April |
| Easter Monday | 21 April |
| Labour Day | 1 May |
| The Birthday of the Buddha | 5 May |
| Tuen Ng Festival | 31 May |
| Hong Kong Special Administrative Region Establishment Day | 1 July |
| National Day | 1 October |
| The day following the Chinese Mid-Autumn Festival | 7 October |
| Chung Yeung Festival | 29 October |
| Christmas Day | 25 December |
| The first weekday after Christmas Day | 26 December |
Planning ahead for next year? The following list of general holidays for 2026 includes:
| Holiday | Date |
|---|---|
| The first day of January | 1 January |
| Lunar New Year’s Day | 17 February |
| The second day of Lunar New Year | 18 February |
| The third day of Lunar New Year | 19 February |
| Good Friday | 3 April |
| The day following Good Friday | 4 April |
| The day following Ching Ming Festival | 6 April |
| The day following Easter Monday | 7 April |
| Labour Day | 1 May |
| The day following the Birthday of the Buddha | 25 May |
| Tuen Ng Festival | 19 June |
| Hong Kong Special Administrative Region Establishment Day | 1 July |
| The day following the Chinese Mid-Autumn Festival | 26 September |
| National Day | 1 October |
| The day following Chung Yeung Festival | 19 October |
| Christmas Day | 25 December |
| The first weekday after Christmas Day | 26 December |
Reimbursement of Maternity Leave Pay Scheme (RMLPS):
The Hong Kong Government will reimburse employers for the cost of the 4 week leave, capped at HK$80,000.
Market Practice: Companies to pay maternity and paternity at 100% instead of 80% dependent on policy.
| No. of sickness days | Doctor certificate | No. of sickness days | Doctor certificate |
|---|---|---|---|
| 1-3 days | Yes | 30 days | Entitled to sick leave days but not entitled to sick leave allowance |
| 4 days | Yes | 30 days | Entitled to 80% of Average Daily Wage for 4 days |
| 8 days | Yes | 6 days | Entitled to 80% of Average Daily Wage for 6 days. 2 days will be classified as unpaid leave |
Market Practice: Company normally will provide better sick leave benefit to employee at 100% sick leave pay per year and there is no restriction on 4 or more consecutive days.
Providing adequate annual leave is important for several reasons:
Employers should encourage employees to utilize their annual leave to maintain a healthy work-life balance and improve overall job satisfaction.
To effectively manage annual leave, employers should:
Effortlessly navigate employment compliance. Our dedicated EOR experts provide personalised solutions for your hiring needs across Asia & the Middle East!
Understanding and implementing annual leave policies in Hong Kong is essential for creating a positive and compliant work environment. Employers who prioritize the well-being of their employees through fair leave practices will benefit from a more motivated and productive workforce.
Our publications give you a clear overview of key labour law regulations. We cover major tax, labour law, payroll and visa information. It is designed to get you updated at-a-glance!
Updated on: September 2025
Get in touch with one of us today to start streamlining your HR processes across Asia & the Middle East.