| Type of Leave | Minimum Entitlement | Carry Forward | Eligibility | Claim Payout |
| Annual Leave | 7 days (first year), up to 14 days | Yes | Employees must have worked for at least 3 months. | Paid by the employer. |
| Public Holidays | 11 public holidays | No | All employees. There are a total of 11 gazette public holidays. | Paid by the employer. Extra day off or pay if on rest day. |
| Sick Leave | 14 days | No | Employees must have worked for at least 3 months and provide a medical certificate. | Paid by the employer. |
| Hospitalization Leave | 60 days (includes Sick Leave) | No | Employees must have worked for at least 3 months. The 60 days of paid hospitalization leave includes the 14 days paid outpatient sick leave entitlement. | Paid by the employer. |
| Maternity Leave | 16 weeks | No | Female employees who have worked for at least 3 months and whose child is a Singapore citizen. | First 8 weeks paid by employer, remaining 8 weeks reimbursed by government. |
| Type of Leave | Minimum Entitlement | Carry Forward | Eligibility | Claim Payout |
| Paternity Leave | 4 week | No | Male employees who have worked for at least 3 months and whose child is a Singapore citizen. Applicable for the local child who born on and after the 1st of April 2025. | Paid by the government. |
| Childcare Leave | Singapore citizen are entitled 6 days per year until the child turn 7 years old. Parents of non-citizens can get 2 days of childcare leave a year. | No | Employees with children under 7 years old who have worked for at least 3 months. | First 3 days paid by employer, remaining 3 days reimbursed by government. |
| Adoption Leave | 12 weeks | No | Female employees who have worked for at least 3 months and whose adopted child is a Singapore citizen. | Paid by the government. |
| Infant Care Leave | 12 days per year | No | Employees with children under 2 years old who have worked for at least 3 months. | Unpaid leave. |
| Shared Parental Leave | 6 weeks (shared by both parents) | No | Employees who have worked for at least 3 months and whose child is a Singapore citizen. Applicable for the child who born on or after the 1st of April 2025. | Paid by the government. |
| National Service Leave | As required by Ministry of Defence | No | Employees who are required to attend National Service. | Paid by the government. |
| If PH falls on | The employer must compensate |
| A working day |
|
| A non-working day |
|
| A rest day |
|
The dates of the 11 gazetted public holidays for 2025 are as follows:
| Holiday | Date |
|---|---|
| New Year’s Day | 1 January |
| Chinese New Year | 29 – 30 January |
| Hari Raya Puasa | 31 March |
| Good Friday | 18 April |
| Labour Day | 1 May |
| Vesak Day | 12 May |
| Hari Raya Haji | 7 June |
| National Day | 9 August |
| Deepavali | 20 October |
| Christmas Day | 25 December |
Employers must ensure that their leave policies comply with Singapore’s labour laws and provide clear guidelines to employees. Employees, on the other hand, should familiarise themselves with their entitlements and follow the company’s leave procedures.
Effortlessly navigate employment compliance in Asia & the Middle East. Our dedicated EOR experts provide personalised solutions for your hiring needs!
Annual leave entitlements in Singapore provide employees with the opportunity to rest and recharge, contributing to their overall well-being and productivity. By understanding and adhering to leave regulations, both employers and employees can ensure a fair and compliant workplace environment.
Our publications give you a clear overview of key labour law regulations. We cover major tax, labour law, payroll and visa information. It is designed to get you updated at-a-glance!
Updated on: June 2025
Get in touch with one of us today to start streamlining your HR processes across Asia & the Middle East.