Employment Insurance (EI) is a social insurance program in South Korea that provides financial assistance to individuals who have lost their jobs or experienced reduced income due to various factors such as unemployment, injury, or illness. The Korea Employment Information Service manages this program.
To be eligible for Employment Insurance, individuals must have worked for a certain period (typically 6 months to 1 year) and contributed to the program.
Employee insurance benefits in South Korea encompass a wide-ranging support system to ensure employees’ well-being and financial security. Key components include:
| Statutory Contributions | Employee Contribution | Employer Contribution | Maximum Salary Cap (KRW) | Minimum Salary Cap (KRW) |
| National Pension (NP) | 4.5% | 4.5% | 6.17 Mil | 390,000 |
| National Health Insurance (NHI) | 3.545% | 3.545% | 127,056,982 | 279,266 |
| Long-Term Care Insurance (NHI-LCI) | 0.4591% | 0.4591% | ||
| Employment Insurance (EI) | 0.9% | 1.15% to 1.75% | ||
| Worker’s Compensation Insurance (WCI) | 0.7% to 18.6% |
*Market Practice: Part-time employees who have worked more than 60 hours per month is included.
Sample: Monthly Salary KRW 7 Mil (Mil = 1,000,000 KRW)
| Statutory Contributions | Employee Contribution | Employer Contribution | Maximum Salary Cap (KRW) | Minimum Salary Cap (KRW) |
| National Pension (NP) | 6.7 Mil x 4.5% | 6.7 Mil x 4.5% | 6.17 Mil | 390,000 |
| National Health Insurance (NHI) | 7 Mil x 3.545% | 7 Mil x 3.545% | 127,056,982 | 279,266 |
| Long-Term Care Insurance (NHI-LCI) | 7 Mil x 0.4591% | 7 Mil x 0.4591% | ||
| Employment Insurance (EI) | 7 Mil x 0.9% | 7 Mil x 1.15% to 1.75% | ||
| Worker’s Compensation Insurance (WCI) | 7 Mil x 0.7% to 18.6% |
Register / Deregister of Four Major Compulsory Insurances
As of 15th of each month, the insurance premium of the person entering or leaving the company for the month is included in or excluded from the bill.
| 4 Insurances | Report Deadline | Type | Data Required | |
| National Health Insurance (NHI) | Within 14 days | New Hire | Name / Resident registration number / Nationality / Join date / Monthly salary / Working hours per week / Job duty | |
| National Pension (NP) | By the 15th of the month following the month of employment | |||
| Employment Insurance (EI) | By the 15th of the month following the month of employment | Resignee | Name / Resident registration number / Last working date / Total remuneration for the year (number of working months) / Total remuneration for the previous year (number of working months) / Reason for leaving company | |
| Worker’s Compensation Insurance (WCI) | By the 15th of the month following the month of employment |
Foreign workers in South Korea are eligible for employment insurance benefits, provided they hold appropriate visas and employment contracts. This ensures they can access unemployment benefits, job assistance, and vocational training programs similar to South Korean nationals.
Our professional team of 200+ has years of experience dealing with local immigration authorities and will ensure an efficient turnaround of your employee’s visa application.
Understanding and utilising employee benefits in South Korea, such as employment insurance, is crucial for securing employees’ well-being and financial stability. These comprehensive benefits ensure a supportive and equitable work environment for all.
Our publications give you a clear overview of key labour law regulations. We cover major tax, labour law, payroll and visa information. It is designed to get you updated at-a-glance!
Updated on: 16th January 2025
Get in touch with one of us today to start streamlining your HR processes across Asia & the Middle East.