Are you aware of the latest labour law updates in China? We highlight the essential legal changes you should pay attention to across the key states in China!
Increase in Minimum Wage
| Location | Effective Date | Minimum Wage per Month (RMB) |
| Changzhou, Jiangsu Province | January 2026 | 2660 |
| Huai’an, Jiangsu Province | January 2026 | 2430 |
| Jiangyin, Jiangsu Province | January 2026 | 2660 |
| Kunshan, Jiangsu Province | January 2026 | 2240 |
| Nanjing, Jiangsu Province | January 2026 | 2660 |
| Nantong, Jiangsu Province | January 2026 | 2660 |
| Suzhou, Jiangsu Province | January 2026 | 2660 |
| Wuxi, Jiangsu Province | January 2026 | 2660 |
| Xuzhou, Jiangsu Province | January 2026 | 2430 |
| Yancheng, Jiangsu Province | January 2026 | 2430 |
| Yangzhou, Jiangsu Province | January 2026 | 2660 |
| Zhangjiagang, Jiangsu Province | January 2026 | 2660 |
| Zhenjiang, Jiangsu Province | January 2026 | 2660 |
| Baoding, Hebei Province | December 2025 | 2380 |
| Tangshan, Hebei Province | December 2025 | 2380 |
| Shiyan, Hubei Province | December 2025 | 2130 |
| Wuhan, Hubei Province | December 2025 | 2400 |
| Yichang, Hubei Province | December 2025 | 2400 |
| Baoji, Shaanxi Province | January 2026 | 2250 |
| Xi’an, Shaanxi Province | January 2026 | 2376 |
Ethnic Minorities’ Public Holiday for the Year 2026
The public holidays of the following two regions have been adjusted. If employees work on these holidays, they shall be entitled to overtime payments.
Urumqi, Xinjiang Uygur Autonomous Region
The public holiday schedule and working arrangements in winter and summer in the region are as follows:
| Festivals | Statutory Holidays |
| New Year’s Day | From January 1 to 3, there will be a 3-day holiday. January 4 (Sunday) is set as a working day. |
| Chinese New Year | From February 15 to 23, there will be a 9-day holiday. February 14 and 28, both Saturdays are set as working days. |
| Rouzi Festival | From March 20 to 22, there will be a 3-day holiday. |
| Ching Ming | From April 4 to 6, there will be a 3-day holiday. |
| Labour Day | From May 1 to 5, there will be a 5-day holiday. May 9 (Saturday) is set as a working day. |
| Eid al-Adha | From May 27 to 31, there will be a 5-day holiday. |
| Dragon Boat Festival | From June 19 to 21, there will be a 3-day holiday. |
| Mid-Autumn Festival | From September 25 to 27, there will be a 3-day holiday. |
| National Day | From October 1 to 7, there will be a 7-day holiday. September 20 (Sunday) and October 10 (Saturday) are set as working days. |
Yinchuan, Ningxia Hui Autonomous Region
Effective 1 January 2026, the public holiday schedule in the region is as follows:
| Festivals | Statutory Holidays |
| New Year’s Day | From January 1 to 3, there will be a 3-day holiday. January 4 (Sunday) is set as a working day. |
| Chinese New Year | From February 15 to 23, there will be a 9-day holiday. February 14 and 28, both Saturdays are set as working days. |
| Eid al-Fitr | March 21 (Saturday) is a holiday, with Sunday as the regular rest day. |
| Ching Ming | From April 4 to 6, there will be a 3-day holiday. |
| Labour Day | From May 1 to 5, there will be a 5-day holiday. May 9 (Saturday) is set as a working day. |
| Eid al-Adha | From May 27 to 28, there will be a 2-day holiday. |
| Dragon Boat Festival | From June 19 to 21, there will be a 3-day holiday. |
| Mid-Autumn Festival | From September 25 to 27, there will be a 3-day holiday. |
| National Day | From October 1 to 7, there will be a 7-day holiday. September 20 (Sunday) and October 10 (Saturday) are set as working days. |
Updates to Taxable Housing Fund Policies
Changchun City, Jilin Province
Changchun City has issued a notice regarding adjustments to the housing provident fund contribution base for 2026. The key details are as follows:
- Contribution Base Standards
The 2026 housing provident fund contribution base for employees will be calculated based on the average monthly salary from 1 January to 31 December 2025.
- Upper and Lower Limits of the Contribution Base
- Upper Limit: The tentative upper limit for all employees in the city (including surrounding countries) is RMB28,949. This will be adjusted based on the 2025 average annual salary of urban non-private sector employees once announced.
- Lower Limit:
- Changchun urban area (including Shuangyang District and Jiutai District): RMB2,230 (aligned with the current city minimum wage)
- Yushu City, Dehui City, Gongzhuling City, and Nong’an County: RMB1,870
- Adjustment Procedures
From 6 January to 30 September 2026, contributing units can submit applications using either of the following methods:
- Online: Log in to the Changchun Housing Provident Fund Management Center website and apply through the “Online Service Hall (Unit Entrance)”.
- In person: Submit the application at the comprehensive window of any branch office.
As a leading HR services provider, Links International regularly releases exclusive insights to empower companies with an in-depth understanding of labour laws across Asia Pacific & Middle East regions. Have more questions regarding labour laws in China? Get in touch with one of our representatives today!