Are you aware of the latest labour law updates in China? We highlight the essential legal changes that took place in July 2023 that you should pay attention to across the key states in China!
1. New Minimum Wage
Starting from July 2023, Shanghai increased the minimum wage to RMB24 per hour or RMB2,690 per month.
2. The Maximum Amount of Severance Payments Increased
Location | Effective Date | Max Amount of Severance Payments (RMB) |
Shanghai | July 2023 | 438,588 |
Guangzhou, Guangdong Province | June 2023 | 456,972 |
Shantou, Guangdong Province | June 2023 | 278,295 |
Shenzhen, Guangdong Province | June 2023 | 494,262 |
Zhuhai, Guangdong Province | June 2023 | 378,396 |
Baotou, Inner Mongolia Autonomous Region | June 2023 | 305,238 |
Hohhot, Inner Mongolia Autonomous Region | July 2023 | 319,623 |
Beijing | June 2023 | 535,428 |
Yinchuan, Ningxia Hui Autonomous Region | June 2023 | 361,632 |
Jining, Shandong Province | June 2023 | 287,442 |
Linyi, Shandong Province | June 2023 | 284,175 |
Zibo, Shandong Province | June 2023 | 296,202 |
Ürümqi, Xinjiang Uygur Autonomous Region | June 2023 | 305,292 |
Changzhou, Jiangsu Province | June 2023 | 395,268 |
Jiangyin, Jiangsu Province | June 2023 | 400,857 |
Kunshan, Jiangsu Province | June 2023 | 396,156 |
Nanjing, Jiangsu Province | June 2023 | 465,549 |
Suzhou, Jiangsu Province | June 2023 | 396,156 |
Wuxi, Jiangsu Province | June 2023 | 400,857 |
Xuzhou, Jiangsu Province | June 2023 | 303,870 |
Yancheng, Jiangsu Province | June 2023 | 316,836 |
Yangzhou, Jiangsu Province | June 2023 | 317,382 |
Zhangjiagang, Jiangsu Province | June 2023 | 396,156 |
Nanchang, Jiangxi Province | June 2023 | 319,989 |
Baoding, Hebei Province | May 2023 | 252,966 |
Handan, Hebei Province | May 2023 | 252,621 |
Shijiazhuang, Hebei Province | May 2023 | 296,925 |
Tangshan, Hebei Province | May 2023 | 277,737 |
Luoyang, Henan Province | June 2023 | 259,290 |
Zhengzhou, Henan Province | June 2023 | 283,185 |
Hangzhou, Zhejiang Province | May 2023 | 471,615 |
Huzhou, Zhejiang Province | June 2023 | 341,274 |
Jinhua, Zhejiang Province | May 2023 | 356,841 |
Ningbo, Zhejiang Province | June 2023 | 403,701 |
Wenling, Zhejiang Province | May 2023 | 333,195 |
Wenzhou, Zhejiang Province | June 2023 | 356,499 |
Yiwu, Zhejiang Province | May 2023 | 356,841 |
Haikou, Hainan Province | July 2023 | 318,798 |
Shiyan, Hubei Province | June 2023 | 213,618 |
Wuhan, Hubei Province | May 2023 | 373,185 |
Yichang, Hubei Province | June 2023 | 226,983 |
Changsha, Hunan Province | June 2023 | 363,513 |
Lanzhou, Gansu Province | May 2023 | 292,941 |
Fuzhou, Fujian Province | June 2023 | 346,647 |
Xiamen, Fujian Province | June 2023 | 373,389 |
Guiyang, Guizhou Province | May 2023 | 284,424 |
Zunyi, Guizhou Province | July 2023 | 259,695 |
Dalian, Liaoning Province | June 2023 | 341,835 |
Shenyang, Liaoning Province | June 2023 | 322,944 |
Chongqin | May 2023 | 334,272 |
Baoji, Shaanxi Province | June 2023 | 237,978 |
Xi’an, Shaanxi Province | July 2023 | 353,796 |
Foshan, Guangdong Province | June 2023 | 326,802 |
Jiaxing, Zhejiang Province | June 2023 | 384,879 |
Xiaoshan, Zhejiang Province | May 2023 | 471,615 |
Xingtai, Hebei Province | May 2023 | 224,199 |
Quanzhou, Fujian Province | June 2023 | 268,737 |
Huizhou, Guangdong Province | July 2023 | 304,158 |
Changde, Hunan Province | June 2023 | 256,455 |
Hengyang, Hunan Province | May 2023 | 237,045 |
Haining, Zhejiang Province | June 2023 | 384,879 |
Ganzhou, Jiangxi Province | June 2023 | 264,435 |
2. The Maximum Amount of Taxable Housing Provident Fund Increased
Location | Effective Date | Max Amount of Taxable Housing Provident Fund (RMB) |
Shanghai | July 2023 | 36,549 |
Guangzhou, Guangdong Province | July 2023 | 38,082 |
Kunming, Yunnan Province | January 2023 | 29,669 |
Baotou, Inner Mongolia Autonomous Region | July 2023 | 25,436 |
Hohhot, Inner Mongolia Autonomous Region | July 2023 | 26,635 |
Changchun, Jilin Province | January 2023 | 25,224 |
Tianjin | July 2023 | 26,451 |
Yinchuan, Ningxia Hui Autonomous Region | July 2023 | 30,135 |
Hefei, Anhui Province | January 2023 | 28,004 |
Wuhu, Anhui Province | July 2023 | 23,778 |
Dezhou, Shandong Province | July 2023 | 22,284 |
Jinan, Shandong Province | July 2023 | 30,975 |
Jining, Shandong Province | July 2023 | 23,157 |
Linyi, Shandong Province | July 2023 | 23,681 |
Qingdao, Shandong Province | July 2023 | 31,015.25 |
Weifang, Shandong Province | July 2023 | 22,968 |
Yantai, Shandong Province | July 2023 | 26,095 |
Zibo, Shandong Province | July 2023 | 24,683.5 |
Taiyuan, Shanxi Province/td> | July 2023 | 25,752 |
Guangzhou, Guangdong Provincee | July 2023 | 38,082 |
Shantou, Guangdong Province | July 2023 | 23,190 |
Shenzhen, Guangdong Province | July 2023 | 41,190 |
Zhuhai, Guangdong Province | July 2023 | 31,533 |
Liuzhou, Guangxi Zhuang Autonomous Region | July 2023 | 23,948 |
Nanning, Guangxi Zhuang Autonomous Region | January 2023 | 26,895 |
Ürümqi, Xinjiang Uygur Autonomous Region | July 2023 | 29,343 |
Changzhou, Jiangsu Province | July 2023 | 32,500 |
Jiangyin, Jiangsu Province | July 2023 | 33,000 |
Kunshan, Jiangsu Province | July 2023 | 33,000 |
Suzhou, Jiangsu Province | July 2023 | 33,000 |
Wuxi, Jiangsu Province | July 2023 | 33,000 |
Xuzhou, Jiangsu Province | July 2023 | 29,945 |
Zhangjiagang, Jiangsu Province | July 2023 | 33,000 |
Nanchang, Jiangxi Province | July 2023 | 26,667 |
Baoding, Hebei Province | July 2023 | 21,081 |
Handan, Hebei Province | July 2023 | 21,051 |
Shijiazhuang, Hebei Province | July 2023 | 24,743 |
Tangshan, Hebei Province | July 2023 | 23,145 |
Luoyang, Henan Province | July 2023 | 21,177 |
Zhengzhou, Henan Province | July 2023 | 24,311 |
Hangzhou, Zhejiang Province | July 2023 | 38,390 |
Jinhua, Zhejiang Province | July 2023 | 29,737 |
Ningbo, Zhejiang Province | July 2023 | 37,788 |
Wenzhou, Zhejiang Province | June 2023 | 29,709 |
Haikou, Hainan Province | July 2023 | 25,641 |
Yichang, Hubei Province | January 2023 | 25,581 |
Changsha, Hunan Province | July 2023 | 30,293 |
Lanzhou, Gansu Province | July 2023 | 25,149 |
Fuzhou, Fujian Province | June 2023 | 28,062 |
Xiamen, Fujian Province | July 2023 | 30,410 |
Guiyang, Guizhou Province | July 2023 | 23,118 |
Zunyi, Guizhou Province | July 2023 | 21,641 |
Dalian, Liaoning Province | July 2023 | 28,488 |
Shenyang, Liaoning Province | July 2023 | 26,910 |
Baoji, Shaanxi Province | July 2023 | |
Xi’an, Shaanxi Province | July 2023 | 29,483 |
Xining, Qinghai Province | July 2023 | 28,567 |
Foshan, Guangdong Province | July 2023 | 27,234 |
Xiaoshan, Zhejiang Province | July 2023 | 38,390 |
Yueyang, Hunan Province | January 2023 | 19,086 |
Quanzhou, Fujian Province | July 2023 | 22,043 |
Huizhou, Guangdong Province | July 2023 | 28,965 |
Changde, Hunan Province | July 2023 | 26,361 |
3. The Work Injury Insurance
Shanghai
Starting from 1 July 2023, Shanghai Municipality has issued a notice on adjusting the standard of disability allowance and living care expenses for workers injured at work in this city to ensure the basic livelihood of workers injured at work. This notice is valid until 30 June 2025. Here are the specific details of the adjustments:
1. New Minimum Monthly Disability Allowances
Measures of Disability | Minimum Monthly Disability Allowances (RMB) |
Level 1 | 9,276 |
Level 2 | 8,643 |
Level 3 | 8,124 |
Level 4 | 7,592 |
2. Living Care Allowance
Level of Disability | Monthly Living Care Allowance (RMB) |
Unable to independently care for oneself | 6,092 |
Limited ability to take care of oneself | 4,874 |
Partially unable to take care of oneself | 3,655 |
For disabled workers who completed the procedures for receiving monthly pensions as per the regulations before December 31, 2022, if the disability allowance increases, as stipulated in Article 1 of this notice, is lower than the increment in their basic pension for 2023, the difference will be supplemented to them based on the increased pension amount.
For work-related injuries sustained between January 1 and December 31, 2023, if the disability allowance calculated and disbursed according to the guidelines of the “Implementation Measures” is lower than the minimum standard specified in Article 1, Section 2 of this notice, the payment will be adjusted to meet the minimum standard.
Ningxia Hui Autonomous Region
Starting from 1 July 2023, Ningxia Hui Autonomous Region has issued a notice on adjusting the standard of disability allowance and living care expenses for workers injured at work in this city to ensure the basic livelihood of workers injured at work. This notice is valid until 30 June 2025. Here are the specific details of the adjustments:
- For workers with work-related injuries who are already receiving disability benefits on or before December 31, 2021, the adjustments to their monthly disability allowances are as follows: First-level disability increases by RMB360/month; Second-level disability increases by RMB330/month; Third-level disability increases by RMB300/month; Fourth-level disability increases by RMB270/month; For employees where it is challenging for the employer to arrange work and who receive monthly disability allowances, fifth-level disability increases by RMB240/month and sixth-level disability increases by RMB210/month.
- The dependents who enjoy the pension before December 31, 2021 (inclusive) will receive an increase by RMB110 per month.
Related articles:
1. Labour Law Insider- APAC 2023 Q3 Legislation Update